Top 10 stolen vehicles in ontario

Before to buy a new car, do you check if the vehicle is a potential target? Depending in which area you live and if your vehicle model and year has a high theft rate, your insurance premiums price could be higher. This is the Top 10 Stolen Vehicles in Ontario since the last years.
Ontario Top 10 Stolen Vehicles in 2015
1. CADILLAC ESCALADE 4DR 4WD SUV 2003
2. ACURA ZDX 4DR AWD SUV 2010
3. BMW X6 4DR AWD SUV 2009
4. ACURA MDX 4DR 4WD SUV 2013
5. CHEVROLET AVALANCHE 1500 2WD PU 2003
6. TOYOTA HIGHLANDER 4DR 4WD SUV 2013
7. HUMMER H2 4DR AWD SUV 2005
8. TOYOTA VENZA 5DR 4D 2014
9. BMW X6 4DR AWD SUV 2011
10. CHEVROLET AVALANCHE 1500 2WD PU 2004
In comparison with 2014
1. ACURA RSX TYPE S 2DR 2003
2. BMW X6 4DR AWD SUV 2009
3. ACURA RSX TYPE S 2DR 2002
4. TOYOTA HIGHLANDER 4DR 4WD SUV 2013
5. TOYOTA 4RUNNER 4DR 4WD SUV 2013
6. PLYMOUTH BREEZE 4DR 1997
7. ACURA TL TYPE S 4DR 2008
8. LAND ROVER RANGE ROVER SPORT 4DR 4WD SUV 2006
9. TOYOTA HIGHLANDER 4DR 4WD SUV 2012
10. TOYOTA HIGHLANDER 4DR 4WD SUV 2010
In comparison with 2013
1. CADILLAC ESCALADE 4DR 4WD 2005
2. CADILLAC ESCALADE 4DR 4WD 2002
3. ACURA RSX TYPE S 2DR 2003
4. HONDA CIVIC SiR 2DR 2000
5. CADILLAC ESCALADE 4DR 4WD 2003
6. CADILLAC ESCALADE 4DR 4WD 2004
7. HUMMER H2 4DR AWD 2006
8. TOYOTA HIGHLANDER 4DR 4WD 2010
9. CHEV/GMC TAHOE/YUKON 4DR 4WD 2005
10. ACURA RSX TYPE S 2DR 2002
ClickInsurance, the best way to save on your car insurance
When you use ClickInsurance, no more hours on the phone repeating the same information over and over again. ClickInsurance does it for you in just a few clicks. Just complete our online request form and our partners will email you their no-obligation quotes.