SUBARU WRX 2019
A Man from Boisbriand
$2986 /year
Premium computed in February 2026
The Subaru WRX is an all-wheel-drive sport sedan known for its turbocharged character and confident handling in all conditions. It appeals to driving enthusiasts seeking performance and versatility, even through Quebec winters.
Between 2021 and 2026, average premiums for the Subaru WRX vary significantly, dropping from $5983 in 2021 to $1855 in 2022, then fluctuating between $1775 and $2026 through 2025, before settling at $1999 in 2026. After a sharp initial decline, premiums broadly stabilize around $1800 to $2000 in recent years.
To find the best insurance for your SUBARU WRX vehicle, it is more important than ever to compare the available options.
The highest WRX premiums are found in Saint-Jean-sur-Richelieu ($3225), Montreal ($2722), and Terrebonne ($2226), while Brossard ($1457), Repentigny ($1472), and Drummondville ($1521) show the lowest amounts. The spread between cities is particularly pronounced for this model.
To get the exact cost for your situation, the best approach is to compare offers from several insurers. Using our Clicassure comparison tool, you can easily find the best premium tailored to your needs.
| City | Average price over the last 12 months |
|---|---|
| BROSSARD | $1456.94 |
| DRUMMONDVILLE | $1520.87 |
| GATINEAU | $1669.19 |
| LAVAL | $2024.85 |
| LÉVIS | $1839.16 |
| LONGUEUIL | $1579.27 |
| MONTRÉAL | $2722.06 |
| QUÉBEC | $1948.06 |
| REPENTIGNY | $1472.37 |
| Saguenay | $1849.90 |
| SAINT-JEAN-SUR-RICHELIEU | $3225.09 |
| SAINT-JÉRÔME | $1755.24 |
| SHERBROOKE | $1737.86 |
| TERREBONNE | $2225.86 |
| TROIS-RIVIÈRES | $2153.89 |
Average premium paid by our clients for each model year, over the last 5 years. Select a year to see its detailed statistics.
| Model year | Average premium |
|---|---|
| SUBARU WRX 2026 | $2156.29 |
| SUBARU WRX 2025 | $2331.47 |
| SUBARU WRX 2024 | $2106.83 |
| SUBARU WRX 2023 | $1869.66 |
| SUBARU WRX 2022 | $1818.57 |
| SUBARU WRX 2021 | $1780.63 |
| SUBARU WRX 2020 | $1963.10 |
| SUBARU WRX 2019 | $1961.13 |
| SUBARU WRX 2018 | $2062.06 |
| SUBARU WRX 2017 | $1905.12 |
| SUBARU WRX 2016 | $2556.86 |
To guarantee you the best possible information, the data presented on this page is based on the following rigorous criteria :
The premiums above cover every version of the SUBARU WRX, so that each average rests on enough quotes. Here are the versions this page includes.
| Version | Model years |
|---|---|
| WRX 4DR AWD | 2017 - 2024 |
| WRX GT 4DR AWD | 2022 - 2026 |
| WRX KAMINARI 4DR AWD | 2026 |
| WRX LIMITED 4DR AWD | 2016 - 2017 |
| WRX PREMIUM 4DR AWD | 2021 |
| WRX RAIU 4DR AWD | 2019 |
| WRX RS 4DR AWD | 2024 |
| WRX SPORT 4DR AWD | 2018 - 2026 |
| WRX SPORT TECH 4DR AWD | 2018 - 2026 |
| WRX SPORT TECH RS 4DR AWD | 2018 - 2020 |
| WRX STi 4DR AWD | 2017 - 2021 |
| WRX STi SPORT 4DR AWD | 2018 - 2021 |
WRX STi SPORT TECH 4DR AWD (2018 - 2021), WRX TS 4DR AWD (2025 - 2026)
Disclaimer: This article is intended for information purposes, with the sole objective of providing food for thought. Under no circumstances should it be construed as advice regarding insurance solutions. Only a duly certified insurance professional is qualified to analyze your personal situation, discuss your needs with you and advise you on insurance solutions.