SUBARU FORESTER 2018
Guylaine from Boucherville
$485 /year
Premium computed in July 2026
The Subaru Forester is a compact SUV known for its standard all-wheel drive, versatility, and proven reliability. Popular with families and outdoor enthusiasts, it stands out for its generous ground clearance and strong safety reputation.
From 2021 to 2026, premiums for the Subaru Forester fluctuate, moving from $837 to $888, dipping to $849, then rising sharply to $1019 in 2024 and $1228 in 2025, before easing slightly to $1115 in 2026. The pronounced increase since 2023 reflects broader increases in repair and insurance costs.
To find the best insurance for your SUBARU FORESTER vehicle, it is more important than ever to compare the available options.
Premiums are highest for the Forester in Montreal ($1502), Saguenay ($1423), and Gatineau ($1341), while Sherbrooke ($827) and Trois-Rivières ($905) show the lowest amounts. Other cities fall in a mid-range spanning $1030 to $1231.
To get the exact cost for your situation, the best approach is to compare offers from several insurers. Using our Clicassure comparison tool, you can easily find the best premium tailored to your needs.
| City | Average price over the last 12 months |
|---|---|
| BROSSARD | $1308.97 |
| DRUMMONDVILLE | $1168.91 |
| GATINEAU | $1359.55 |
| LAVAL | $1183.98 |
| LÉVIS | $1071.81 |
| LONGUEUIL | $1181.41 |
| MONTRÉAL | $1517.41 |
| QUÉBEC | $1129.18 |
| REPENTIGNY | $1189.96 |
| Saguenay | $1423.38 |
| SAINT-JEAN-SUR-RICHELIEU | $1136.07 |
| SAINT-JÉRÔME | $1147.08 |
| SHERBROOKE | $826.87 |
| TERREBONNE | $1171.71 |
| TROIS-RIVIÈRES | $949.00 |
Average premium paid by our clients for each model year, over the last 5 years. Select a year to see its detailed statistics.
| Model year | Average premium |
|---|---|
| SUBARU FORESTER 2026 | $1452.52 |
| SUBARU FORESTER 2025 | $1549.45 |
| SUBARU FORESTER 2024 | $1366.55 |
| SUBARU FORESTER 2023 | $1269.27 |
| SUBARU FORESTER 2022 | $1266.37 |
| SUBARU FORESTER 2021 | $1191.88 |
| SUBARU FORESTER 2020 | $1040.06 |
| SUBARU FORESTER 2019 | $1003.68 |
| SUBARU FORESTER 2018 | $1001.50 |
| SUBARU FORESTER 2017 | $944.47 |
| SUBARU FORESTER 2016 | $860.66 |
| SUBARU FORESTER 2015 | $883.41 |
| SUBARU FORESTER 2014 | $820.83 |
| SUBARU FORESTER 2013 | $680.18 |
| SUBARU FORESTER 2012 | $788.76 |
| SUBARU FORESTER 2011 | $593.11 |
| SUBARU FORESTER 2010 | $589.95 |
| SUBARU FORESTER 2009 | $586.90 |
| SUBARU FORESTER 2008 | $366.51 |
| SUBARU FORESTER 2007 | $389.73 |
| SUBARU FORESTER 2006 | $334.71 |
| SUBARU FORESTER 2004 | $419.11 |
| SUBARU FORESTER 2003 | $410.57 |
| SUBARU FORESTER 2002 | $356.69 |
To guarantee you the best possible information, the data presented on this page is based on the following rigorous criteria :
The premiums above cover every version of the SUBARU FORESTER, so that each average rests on enough quotes. Here are the versions this page includes.
| Version | Model years |
|---|---|
| FORESTER 2.0XT LIMITED WAGON AWD | 2018 |
| FORESTER 2.0XT TOURING WAGON AWD | 2018 |
| FORESTER 2.0XT WAGON AWD | 2014 - 2017 |
| FORESTER 2.5 X LIMITED WAGON AWD | 2009 - 2013 |
| FORESTER 2.5 X PZEV WAGON AWD | 2010 - 2011 |
| FORESTER 2.5 X SE WAGON AWD | 2005 |
| FORESTER 2.5 X TOURING WAGON AWD | 2009 |
| FORESTER 2.5 X WAGON AWD | 2003 - 2013 |
| FORESTER 2.5 XS LL BEAN WAGON AWD | 2005 - 2007 |
| FORESTER 2.5 XS WAGON AWD | 2003 - 2008 |
| FORESTER 2.5 XT LIMITED WAGON AWD | 2009 - 2013 |
| FORESTER 2.5 XT WAGON AWD | 2004 - 2009 |
FORESTER 2.5i CONVENIENCE WAGON AWD (2026), FORESTER 2.5i LIMITED WAGON AWD (2018 - 2026), FORESTER 2.5i PREMIER WAGON AWD (2019 - 2026), FORESTER 2.5i PREMIUM WAGON AWD (2022 - 2025), FORESTER 2.5i SPORT WAGON AWD (2019 - 2026), FORESTER 2.5i TOURING WAGON AWD (2018 - 2026), FORESTER 2.5i WAGON AWD (2014 - 2025), FORESTER 2.5i WILDERNESS WAGON AWD (2022 - 2025), FORESTER L WAGON AWD (2001 - 2002), FORESTER LIMITED HEV WAGON AWD (2025), FORESTER PREMIER HEV WAGON AWD (2025 - 2026), FORESTER PREMIUM HEV WAGON AWD (2025), FORESTER S LIMITED WAGON AWD (2001 - 2002), FORESTER S WAGON AWD (2001 - 2002), FORESTER SPORT WAGON AWD (2002), FORESTER X LL BEAN WAGON AWD (2006 - 2008)
Disclaimer: This article is intended for information purposes, with the sole objective of providing food for thought. Under no circumstances should it be construed as advice regarding insurance solutions. Only a duly certified insurance professional is qualified to analyze your personal situation, discuss your needs with you and advise you on insurance solutions.