SUBARU OUTBACK 2019
Thomas from Stoneham-Et-Tewkesbury
$616 /year
Premium computed in July 2026
The Subaru Outback is a rugged crossover with standard symmetrical all-wheel drive, built for active families and regional getaways. Practical and versatile, it combines high ground clearance, recognized reliability, and everyday road comfort.
Between 2021 and 2026, premiums for the Subaru Outback fluctuate without a clear linear trend, moving from $956 in 2021 to $868 in 2022, rising to $1124 in 2023, dropping back to $981 in 2024, then climbing to $1057 in 2025 before settling at $991 in 2026. Overall movement remains moderate over the period.
To find the best insurance for your SUBARU OUTBACK vehicle, it is more important than ever to compare the available options.
Premiums are highest for the Subaru Outback in Longueuil ($1291), Montreal ($1208), Gatineau ($1186), and Laval ($1186), while Saint-Jean-sur-Richelieu ($737), Drummondville ($846), and Saguenay ($846) show the lowest amounts. The gap between the most expensive and most affordable cities exceeds $550.
To get the exact cost for your situation, the best approach is to compare offers from several insurers. Using our Clicassure comparison tool, you can easily find the best premium tailored to your needs.
| City | Average price over the last 12 months |
|---|---|
| BROSSARD | $877.27 |
| DRUMMONDVILLE | $908.12 |
| GATINEAU | $1104.52 |
| LAVAL | $1176.82 |
| LÉVIS | $956.36 |
| LONGUEUIL | $1241.23 |
| MONTRÉAL | $1276.78 |
| QUÉBEC | $1075.09 |
| REPENTIGNY | $923.94 |
| Saguenay | $845.50 |
| SAINT-JEAN-SUR-RICHELIEU | $819.16 |
| SAINT-JÉRÔME | $945.10 |
| SHERBROOKE | $925.54 |
| TERREBONNE | $1018.63 |
| TROIS-RIVIÈRES | $886.42 |
Average premium paid by our clients for each model year, over the last 5 years. Select a year to see its detailed statistics.
| Model year | Average premium |
|---|---|
| SUBARU OUTBACK 2026 | $1441.94 |
| SUBARU OUTBACK 2025 | $1340.18 |
| SUBARU OUTBACK 2024 | $1291.75 |
| SUBARU OUTBACK 2023 | $1208.78 |
| SUBARU OUTBACK 2022 | $1177.75 |
| SUBARU OUTBACK 2021 | $1041.08 |
| SUBARU OUTBACK 2020 | $1042.75 |
| SUBARU OUTBACK 2019 | $937.01 |
| SUBARU OUTBACK 2018 | $955.22 |
| SUBARU OUTBACK 2017 | $925.85 |
| SUBARU OUTBACK 2016 | $825.43 |
| SUBARU OUTBACK 2015 | $796.37 |
| SUBARU OUTBACK 2014 | $675.05 |
| SUBARU OUTBACK 2013 | $743.79 |
| SUBARU OUTBACK 2012 | $780.49 |
| SUBARU OUTBACK 2011 | $650.81 |
| SUBARU OUTBACK 2010 | $562.35 |
| SUBARU OUTBACK 2009 | $568.06 |
| SUBARU OUTBACK 2008 | $465.12 |
| SUBARU OUTBACK 2007 | $450.01 |
| SUBARU OUTBACK 2006 | $444.63 |
| SUBARU OUTBACK 2005 | $596.20 |
| SUBARU OUTBACK 2003 | $528.50 |
To guarantee you the best possible information, the data presented on this page is based on the following rigorous criteria :
Disclaimer: This article is intended for information purposes, with the sole objective of providing food for thought. Under no circumstances should it be construed as advice regarding insurance solutions. Only a duly certified insurance professional is qualified to analyze your personal situation, discuss your needs with you and advise you on insurance solutions.