KIA SEDONA 2014
A Man from Boisbriand
$432 /year
Premium computed in May 2026
The Kia Sedona is a spacious, versatile family minivan known for its interior comfort and flexible seating configuration. It suits large families or drivers seeking a practical vehicle for passenger and cargo hauling.
Between 2021 and 2026, Kia Sedona premiums fluctuate rather than follow a straight trend, rising from $816 in 2021 to a peak of $985 in 2025 before easing slightly to $911 in 2026. Overall, the average premium remains higher than in 2021 despite these year-to-year swings.
To find the best insurance for your KIA SEDONA vehicle, it is more important than ever to compare the available options.
The highest Kia Sedona premiums are found in Saguenay ($2098), Montreal ($1345), and Laval ($1317), while Saint-Jean-sur-Richelieu ($272), Saint-Jérôme ($636), and Sherbrooke ($701) show the lowest amounts. The gap between the priciest and most affordable cities is substantial.
To get the exact cost for your situation, the best approach is to compare offers from several insurers. Using our Clicassure comparison tool, you can easily find the best premium tailored to your needs.
| City | Average price over the last 12 months |
|---|---|
| BROSSARD | $994.24 |
| DRUMMONDVILLE | $768.54 |
| GATINEAU | $784.13 |
| LAVAL | $1317.11 |
| LÉVIS | $1068.88 |
| LONGUEUIL | $1359.69 |
| MONTRÉAL | $1344.95 |
| QUÉBEC | $1130.86 |
| REPENTIGNY | $1075.18 |
| Saguenay | $2097.65 |
| SAINT-JEAN-SUR-RICHELIEU | $272.5 |
| SAINT-JÉRÔME | $848.37 |
| SHERBROOKE | $1051.80 |
| TERREBONNE | $1146.73 |
Average premium paid by our clients for each model year, over the last 5 years. Select a year to see its detailed statistics.
| Model year | Average premium |
|---|---|
| KIA SEDONA 2021 | $1208.64 |
| KIA SEDONA 2020 | $1072.92 |
| KIA SEDONA 2019 | $972.04 |
| KIA SEDONA 2018 | $920.72 |
| KIA SEDONA 2017 | $1016.93 |
| KIA SEDONA 2016 | $768.85 |
| KIA SEDONA 2015 | $792.04 |
| KIA SEDONA 2014 | $1198.39 |
| KIA SEDONA 2012 | $745.42 |
| KIA SEDONA 2011 | $733.18 |
| KIA SEDONA 2010 | $509.03 |
| KIA SEDONA 2009 | $571.28 |
| KIA SEDONA 2008 | $473.43 |
| KIA SEDONA 2007 | $363.16 |
To guarantee you the best possible information, the data presented on this page is based on the following rigorous criteria :
The premiums above cover every version of the KIA SEDONA, so that each average rests on enough quotes. Here are the versions this page includes.
| Version | Model years |
|---|---|
| SEDONA EX | 2002 - 2014 |
| SEDONA EX LUXURY | 2002 - 2012 |
| SEDONA L | 2015 - 2019 |
| SEDONA LX | 2002 - 2021 |
| SEDONA LX+ | 2018 - 2021 |
| SEDONA LXE | 2004 |
| SEDONA SX | 2015 - 2021 |
| SEDONA SX TECH | 2020 - 2021 |
| SEDONA SX+ | 2018 - 2019 |
| SEDONA SXL | 2015 - 2019 |
| SEDONA SXL+ | 2018 - 2019 |
Disclaimer: This article is intended for information purposes, with the sole objective of providing food for thought. Under no circumstances should it be construed as advice regarding insurance solutions. Only a duly certified insurance professional is qualified to analyze your personal situation, discuss your needs with you and advise you on insurance solutions.