TOYOTA SIENNA 2024
Grégory from Montréal
$3350 /year
Premium computed in September 2026
The Toyota Sienna is a hybrid family minivan known for its reliability, generous space, and versatility. Designed for large families or frequent travel, it combines comfort, fuel economy, and everyday practicality.
Between 2021 and 2026, premiums for the Toyota Sienna fluctuate rather than follow a straight trajectory, dropping from $936 in 2021 to a low of $793 in 2022, then climbing steadily to $1281 in 2025 before easing slightly to $1176 in 2026. Overall, the trend across the period remains upward.
To find the best insurance for your TOYOTA SIENNA vehicle, it is more important than ever to compare the available options.
The highest Sienna premiums appear in Drummondville ($1670), Brossard ($1609), and Montreal ($1599), while Saguenay ($765), Terrebonne ($782), and Trois-Rivières ($806) are the most affordable. The gap between the priciest and cheapest cities exceeds $900.
To get the exact cost for your situation, the best approach is to compare offers from several insurers. Using our Clicassure comparison tool, you can easily find the best premium tailored to your needs.
| City | Average price over the last 12 months |
|---|---|
| BROSSARD | $1609.22 |
| DRUMMONDVILLE | $2755.52 |
| GATINEAU | $1192.65 |
| LAVAL | $1330.70 |
| LÉVIS | $1144.29 |
| LONGUEUIL | $1344.70 |
| MONTRÉAL | $1548.57 |
| QUÉBEC | $1120.19 |
| REPENTIGNY | $1266.49 |
| Saguenay | $892.51 |
| SAINT-JEAN-SUR-RICHELIEU | $1239.01 |
| SAINT-JÉRÔME | $1224.43 |
| SHERBROOKE | $1275.68 |
| TERREBONNE | $880.27 |
| TROIS-RIVIÈRES | $886.83 |
Average premium paid by our clients for each model year, over the last 5 years. Select a year to see its detailed statistics.
| Model year | Average premium |
|---|---|
| TOYOTA SIENNA 2026 | $1786.13 |
| TOYOTA SIENNA 2025 | $1937.95 |
| TOYOTA SIENNA 2024 | $1550.66 |
| TOYOTA SIENNA 2023 | $1362.59 |
| TOYOTA SIENNA 2022 | $1267.81 |
| TOYOTA SIENNA 2021 | $1319.03 |
| TOYOTA SIENNA 2020 | $1139.45 |
| TOYOTA SIENNA 2019 | $1134.70 |
| TOYOTA SIENNA 2018 | $970.87 |
| TOYOTA SIENNA 2017 | $1104.84 |
| TOYOTA SIENNA 2016 | $804.52 |
| TOYOTA SIENNA 2015 | $837.01 |
| TOYOTA SIENNA 2014 | $820.99 |
| TOYOTA SIENNA 2013 | $642.87 |
| TOYOTA SIENNA 2012 | $615.64 |
| TOYOTA SIENNA 2011 | $671.71 |
| TOYOTA SIENNA 2010 | $525.68 |
| TOYOTA SIENNA 2009 | $533.12 |
| TOYOTA SIENNA 2008 | $412.03 |
| TOYOTA SIENNA 2007 | $439.50 |
| TOYOTA SIENNA 2006 | $479.80 |
| TOYOTA SIENNA 2005 | $455.05 |
| TOYOTA SIENNA 2004 | $346.47 |
| TOYOTA SIENNA 2002 | $281.17 |
To guarantee you the best possible information, the data presented on this page is based on the following rigorous criteria :
The premiums above cover every version of the TOYOTA SIENNA, so that each average rests on enough quotes. Here are the versions this page includes.
| Version | Model years |
|---|---|
| SIENNA CE V6 | 2001 - 2020 |
| SIENNA CE V6 AWD | 2005 - 2010 |
| SIENNA LE | 2011 - 2013 |
| SIENNA LE HEV | 2021 - 2026 |
| SIENNA LE HEV AWD | 2021 - 2026 |
| SIENNA LE V6 | 2001 - 2020 |
| SIENNA LE V6 AWD | 2004 - 2020 |
| SIENNA LIMITED HEV | 2021 |
| SIENNA LIMITED HEV AWD | 2021 - 2026 |
| SIENNA LIMITED V6 | 2010 - 2017 |
| SIENNA LIMITED V6 AWD | 2010 - 2017 |
| SIENNA PLATINUM HEV | 2021 |
SIENNA PLATINUM HEV AWD (2021 - 2025), SIENNA SE V6 (2011 - 2020), SIENNA SE V6 AWD (2019 - 2020), SIENNA SPORT V6 (2011), SIENNA V6 (2017 - 2019), SIENNA XLE HEV (2021 - 2026), SIENNA XLE HEV AWD (2021 - 2023), SIENNA XLE LIMITED V6 (2003 - 2009), SIENNA XLE LIMITED V6 AWD (2005 - 2009), SIENNA XLE V6 (2001 - 2020), SIENNA XLE V6 AWD (2004 - 2020), SIENNA XSE HEV (2021 - 2026), SIENNA XSE HEV AWD (2021 - 2026)
Disclaimer: This article is intended for information purposes, with the sole objective of providing food for thought. Under no circumstances should it be construed as advice regarding insurance solutions. Only a duly certified insurance professional is qualified to analyze your personal situation, discuss your needs with you and advise you on insurance solutions.