HONDA CIVIC 2010
Audrey-Ann from Saguenay
$365 /year
Premium computed in September 2026
The Honda Civic is a compact sedan known for reliability, fuel efficiency, and low maintenance costs. Popular among urban drivers and families alike, it combines practicality, modern technology, and excellent resale value.
Between 2021 and 2026, Honda Civic premiums fluctuate: after a notable drop from $1851 to $1173 between 2021 and 2023, they gradually rise again to reach $1559 in 2026. This fluctuation reflects insurance market adjustments rather than a linear trend.
To find the best insurance for your HONDA CIVIC vehicle, it is more important than ever to compare the available options.
Premiums are highest for the Civic in Brossard ($2483), Montreal ($2084), and Gatineau ($2051), while Trois-Rivières ($1195), Terrebonne ($1277), and Drummondville ($1247) show the lowest amounts. The gap between the priciest and most affordable cities exceeds $1200.
To get the exact cost for your situation, the best approach is to compare offers from several insurers. Using our Clicassure comparison tool, you can easily find the best premium tailored to your needs.
| City | Average price over the last 12 months |
|---|---|
| BROSSARD | $1370.73 |
| DRUMMONDVILLE | $1215.22 |
| GATINEAU | $1613.22 |
| LAVAL | $1604.04 |
| LÉVIS | $1326.03 |
| LONGUEUIL | $1582.28 |
| MONTRÉAL | $1761.88 |
| QUÉBEC | $1333.19 |
| REPENTIGNY | $1309.11 |
| Saguenay | $1529.58 |
| SAINT-JEAN-SUR-RICHELIEU | $1345.53 |
| SAINT-JÉRÔME | $1314.86 |
| SHERBROOKE | $1390.37 |
| TERREBONNE | $1256.72 |
| TROIS-RIVIÈRES | $1244.52 |
Average premium paid by our clients for each model year, over the last 5 years. Select a year to see its detailed statistics.
| Model year | Average premium |
|---|---|
| HONDA CIVIC 2026 | $2447.64 |
| HONDA CIVIC 2025 | $2300.72 |
| HONDA CIVIC 2024 | $2233.59 |
| HONDA CIVIC 2023 | $2005.62 |
| HONDA CIVIC 2022 | $2015.75 |
| HONDA CIVIC 2021 | $1846.02 |
| HONDA CIVIC 2020 | $1765.31 |
| HONDA CIVIC 2019 | $1613.62 |
| HONDA CIVIC 2018 | $1519.78 |
| HONDA CIVIC 2017 | $1455.49 |
| HONDA CIVIC 2016 | $1347.05 |
| HONDA CIVIC 2015 | $1037.54 |
| HONDA CIVIC 2014 | $935.89 |
| HONDA CIVIC 2013 | $845.73 |
| HONDA CIVIC 2012 | $757.50 |
| HONDA CIVIC 2011 | $699.23 |
| HONDA CIVIC 2010 | $620.85 |
| HONDA CIVIC 2009 | $553.46 |
| HONDA CIVIC 2008 | $483.62 |
| HONDA CIVIC 2007 | $483.41 |
| HONDA CIVIC 2006 | $444.00 |
| HONDA CIVIC 2005 | $437.48 |
| HONDA CIVIC 2004 | $391.59 |
| HONDA CIVIC 2003 | $398.09 |
| HONDA CIVIC 2002 | $337.61 |
| HONDA CIVIC 2001 | $368.47 |
To guarantee you the best possible information, the data presented on this page is based on the following rigorous criteria :
Disclaimer: This article is intended for information purposes, with the sole objective of providing food for thought. Under no circumstances should it be construed as advice regarding insurance solutions. Only a duly certified insurance professional is qualified to analyze your personal situation, discuss your needs with you and advise you on insurance solutions.